List of Nigerian Universities That Accept Below 180 JAMB Cut Off Mark
The 2022 UTME organized by the Joint Admission and Matriculation, JAMB has been concluded. And, the board has commenced the release of JAMB results to candidates who participate in the UTME.
» 2022 JAMB Result is Out (See How to Check Your Result)
However, many students are displeased with their results because they fell below their expectations. We have received a lot of queries on the success or failure rate of the 2022 UTME. This can not be determined until JAMB collates the data and releases it to the public.
In the meantime, check out the video of 2021 JAMB result collation.
Oh, that was supposed to be funny, but those are the lives of students with promising futures. Some are just about becoming hopeless, while some are curious to know if they have a chance at all.
JAMB Cut off Mark for Universities
In this article, we would be listing out Nigerian Universities that can offer you admission, even if you score below 180. It is understood that JAMB has set the minimum cut-off mark for universities to 160, polytechnics for 140 while that of colleges of education is pegged at 100.
Even so, the JAMB Registrar, Professor Oloyede pointed out that “even if you score zero, you should be offered admission to these courses.” He also noted that just 25,000 spaces are available for medicine accross Nigeria but over 400,000 candidates applied in 2021.
That’s huge, right? Hint: Never apply for competitive courses if your JAMB score is not very much higher than the cut off mark.
Meanwhile, the practical minimum cut off mark for most Nigerian Universities is 180. Nevertheless, there are still universities that accept 160 and even below for admission, especially private and state universities.
Most state universities accept 150; private universities accept as low as 120 while some federal universities accept 170 as cut off marks.
Before you proceed, you may want to see:
» 5 Things You Must Do After Checking Your JAMB Result
» Top 10 Most Competitive Universities in Nigeria
» How JAMB Admission is Distributed
» Why You May Not Gain Admission This Year
Universities that Accept 120 to 180 as Cut off Mark
# | UNIVERSITY | CUT OFF MARK |
---|---|---|
1. | Abia State University, Uturu (ABSU) | 160 |
2. | Achievers University Owo, Ondo State | 120 |
3. | Adamawa State University Mubi (ADSU) | 150 |
4. | Adeleke University, Ede, Osun State | 120 |
5. | Afe Babalola University, Ado-Ekiti (ABUAD) | 150 |
6. | Ajayi Crowther University, Oyo, Oyo State | 160 |
7. | Akwa Ibom State College of Arts and Science Nung, Ukim | 150 |
8. | Akwa Ibom State University (AKSU) | 170 |
9. | Al-Hikmah University, Ilorin, Kwara State | 160 |
10. | Ambrose Alli University (AAU), Ekpoma | 170 |
11. | Arthur Jarvis University, Akpabuyo, Cross River State | 120 |
12. | Augustine University, Ilara, Lagos, Lagos State | 160 |
13. | Babcock University, Ilishan-Remo, Ogun State | 170 |
14. | Bauchi State University, Gadau (BASUG) | 160 |
15. | Baze University, Abuja, FCT | 160 |
16. | Bingham University, Karu, Nasarawa State | 170 |
17. | Caleb University, Imota, Lagos State | 120 |
18. | Caritas University, Amorji-Nike, Enugu, Enugu State | 120 |
19. | Catholic Institution of West Africa, Port Harcourt. (Affl To Univ of Calabar) | 140 |
20. | Chukwuemeka Odumegwu Ojukwu University, (COOU) | 170 |
21. | Clifford University, Owerrintta, Abia State. | 120 |
22. | Coal City University, Enugu, Enugu State. | 120 |
23. | College of Administrative and Business Studies, Potiskum | 150 |
24. | Corona College of Education, Lekki, Lagos State | 120 |
25. | Cross River University of Technology, CRUTECH | 170 |
26. | Crown Hill University, Eiyenkorin, Kwara State. | 120 |
27. | Delta State University (NDU) | 160 |
28. | Delta State University, Abraka, (DELSU) | 170 |
29. | Ebonyi State University, Abakaliki (EBSU) | 150 |
30. | Ecwa College of Education, Igbaja, Kwara State | 140 |
31. | Edo State Institute of Technology and Management, Usen | 150 |
32. | Edo University, Iyamho, Edo State | 160 |
33. | Edwin Clark University, Kiagbodo, Delta State | 120 |
34. | Ekiti State University (EKSU) | 160 |
35. | Enugu State University of Science and Technology, Enugu (ESUT) | 170 |
36. | Evangel University, Akaeze, Ebonyi State | 120 |
37. | Federal School of Dental Technology and Therapy, Enugu | 150 |
38. | Federal University Birnin-Kebbi. (FUBK) | |
39. | Federal University Dutse, (FUDutse) | |
40. | Federal University Gusau, (FUGUS) | |
41. | Federal University of Agriculture, Makurdi (FUAM) | 170 |
42. | Federal University Otuoke (FUOTUOKE) | |
43. | Federal University, Dutsin-Ma, Katsina (FUDutsinma | |
44. | Federal University, Kashere, Gombe State (FUKashere) | |
45. | Federal University, Lafia, Nasarawa State (FULafia) | 170 |
46. | Federal University, Wukari, Taraba State (FUWukari) | 170 |
47. | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 170 |
48. | Fountain University, Osogbo, Osun State | 120 |
49. | Godfrey Okoye University, Urgwuomu- Nike, Enugu State | 160 |
50. | Gombe State Univeristy Gombe (GSU) | 150 |
51. | Gregory University, Uturu | 140 |
52. | Hallmark University, Ijebu-Itele, Ogun State | 160 |
53. | Hezekiah University, Umudi, Imo State | 120 |
54. | Ignatius Aturu University Of Education (IAUE) | 120 |
55. | Institute of Management and Technology (IMT), Enugu | 160 |
56. | Institute of Management and Technology Enugu | 150 |
57. | Ipere College of Education, Agyaragu, Nasarawa State | 120 |
58. | Jibwis College of Arabic and Islamic Education, Gombe, Gombe State | 150 |
59. | Joseph Ayo Babalola University, Ikeji-Arakeji, Ekiti State | 160 |
60. | Kaduna State University Kaduna (KASU) | 170 |
61. | Kebbi State University, Kebbi (KSUSTA) | |
62. | Kings University, Ode-Omu, Osun State | 120 |
63. | Kogi State University Anyigba, (KSU) | 170 |
64. | Kwararafa University, Wukari, Taraba State | 160 |
65. | Ladoke Akintola University of Technology (LAUTECH) | |
66. | Landmark University, Omu-Aran, Kwara State | 170 |
67. | Lead City University, Ibadan, Oyo State | 150 |
68. | Madonna University, Okija, Imo State | 160 |
69. | Mcpherson University, Seriki Sotayo, Ogun State | 120 |
70. | Modibbo Adama University of Technology (MAUTECH) | |
71. | Nana Aishat Memorial College of Education, Kwara State | 160 |
72. | Nasarawa State University, Keffi, NSUK | 170 |
73. | Nigeria Turkish Nile University, Abuja, FCT | 150 |
74. | Nnamdi Azikiwe University, Awka (UNIZIK) | |
75. | Northwest University, Kano (NWU) | |
76. | Novena University, Ogume, Delta State | 120 |
77. | Obong University, Obong, Ntak, Akwa Ibom | 150 |
78. | Olabisi Onabanjo University (OOU) | |
79. | Osun State College of Technology, Esa-Oke | 150 |
80. | Paul University, Awka, Anambra State | 160 |
81. | Plateau State University Bokkos (PLASU) | |
82. | Redeemers University, Ogun State | 170 |
83. | Renaissance University, Ojiagu-Agbani, Enugu, Enugu State | 120 |
84. | Rivers State College of Arts and Science | 150 |
85. | Salem University, Lokoja, Kogi State | 150 |
86. | Samuel Adegboyega University, Ogwa, Edo State | 120 |
87. | Southwestern University, Okun-Owa, Ogun State | 120 |
88. | Summit Univerity, offa, Kwara State | 120 |
89. | Tansian University, Oba, Anambra State | 110 |
90. | The American University of Nigeria, Yola, Adamawa State | 160 |
91. | The Bells University of Technology, Ota, Ogun State | 160 |
92. | The University of Mkar, Gboko, Benue State | 140 |
93. | Umaru Musa Yar’Adua University, Katsina (UMYU) | |
94. | University of Calabar (UNICAL) | |
95. | University of Maiduguri (UNIMAID) | |
96. | Wellspring University, Irhihi-Ogbaneki, Benin City, Edo State | 120 |
97. | Wesley University, Ondo, Ondo State | 120 |
98. | Western Delta University, Oghara, Delta State | 120 |
99. | Yaba College of Technology (Yabatech) – ND | 150 |
100. | Yaba College of Technology (Yabatech) – UNN Degree | 180 |
SEE ALSO: 5 Ways to Secure Admission Without JAMB.
ncG1vNJzZmiqnqN7r7OOpaCsrF2ks266yKCcq6GRo3q2usivnKurmam2pr%2BMrZ%2BarF2WsKSxz61km52cpMRufZdpZKOZnZd6pMHTZqafnl2irrO3jg%3D%3D